<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Allameh Tabataba’i University Press</PublisherName>
				<JournalTitle>Journal of Data Science and Modeling</JournalTitle>
				<Issn>3060-8082</Issn>
				<Volume>3</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Health Monitoring of Industrial Equipment Based on a Single Output Parameter Using a Bayesian Two-Sample Test in Hilbert Space</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>281</FirstPage>
			<LastPage>300</LastPage>
			<ELocationID EIdType="pii">20833</ELocationID>
			
<ELocationID EIdType="doi">10.22054/jdsm.2026.86633.1072</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad Mehdi</FirstName>
					<LastName>Abdollahi</LastName>
<Affiliation>Statistics Dept., Faculty of Statistics, Mathematics and Computer, Allameh Tabataba&amp;#039;i University</Affiliation>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Bameni Moghadam</LastName>
<Affiliation>Statistics Dept., Faculty of Statistics, Mathematics and Computer, Allameh Tabataba&amp;#039;i University</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>06</Month>
					<Day>29</Day>
				</PubDate>
			</History>
		<Abstract>This study investigates the application of Bayesian two-sample testing in Hilbert space to monitor the health status of industrial equipment. The proposed method evaluates distributional differences between operational data samples to detect faults or anomalies. Unlike traditional multivariate techniques, our approach pro-vides higher sensitivity to subtle distributional shifts and supports visual insights into posterior distributions. Real-world experiments on industrial sensor outputs demonstrate the method’s effectiveness in early fault detection, reducing mainte-nance costs and downtime. This makes Bayesian two-sample testing in Hilbert space a powerful tool for predictive maintenance strategies.&lt;br /&gt;This study investigates the application of Bayesian two-sample testing in Hilbert space to monitor the health status of industrial equipment. The proposed method evaluates distributional differences between operational data samples to detect faults or anomalies. Unlike traditional multivariate techniques, our approach pro-vides higher sensitivity to subtle distributional shifts and supports visual insights into posterior distributions. Real-world experiments on industrial sensor outputs demonstrate the method’s effectiveness in early fault detection, reducing mainte-nance costs and downtime. This makes Bayesian two-sample testing in Hilbert space a powerful tool for predictive maintenance strategies.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Bayesian hypothesis testing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">two-sample test</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hilbert space</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">industrial equipment</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Anomaly Detection</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jdscm.atu.ac.ir/article_20833_134d065b7bbe747834cd27f5a39d67cd.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
